| Place of Origin: | Zhejiang,China |
|---|---|
| Brand Name: | CIPING |
| Certification: | ISO13485,CE |
| Model Number: | CP-4NC |
| Minimum Order Quantity: | 10000 |
| Price: | $0.25-0.45pcs |
| Packaging Details: | 100pcs/rack,1800pcs/ctn or 100pcs/rack,1200pcs/ctn |
| Delivery Time: | 10-15days |
| Payment Terms: | D/A, D/P, T/T, Western Union, MoneyGram,Paypal |
| Supply Ability: | 1200000 Piece/Pieces per Day |
| Material: | Glass,Plastic | Name: | Sodium Citrate 4:1 Tube |
|---|---|---|---|
| Specimen: | Whole Blood | Draw Volume: | 1.28ml-8ml |
| Specifications: | 12*75mm,13*100mm,16*100mm | Cap Color: | Black |
| Rommended Storage Temper: | 4-25℃ | OEM: | Accept |
| Highlight: | Glass Sodium Citrate Tube,Black Blood Collection vacuum blood colletion tube,ISO Approved Blood Collection vacuum blood colletion tube |
||
Material Glass PT Tube Good Quality Blood Colletion vacuum blood colletion tube From China ISO Approved ESR Tube
ESR Tube /Clot Activator Tube/Sodium Citrate 4:1 Tube
Introduction:
Name: Sodium Citrate 4:1 Tube
Cap Color:Black
Specimen:Whole Blood
Draw Volume:1.28ml-8ml
Specifications:12*75mm,13*100mm,16*100mm
Material:Glass,Plastic
Application: When the draw volume is 1.6ml to 4.0ml, it is used in blood specimen collection for sedimentation rate test in medicalinspection. The mixing ratio is 4part citrate solution to 1 parts blood.When the draw volume is 1.28ml,it is used for D2010 ESR Analyzer,Instructions: The 0.32ml sodium citrate solution with concentration of 0.129mol/L is added to central volum mark line,and the total volume is 1.6ml invert tube 4-5 times to make the blood and additive mix totally after collection,then put in D2010 Analyzer and do reading in 30 minutes.
![]()
![]()