Place of Origin: | China |
---|---|
Brand Name: | CIPING |
Certification: | CE,ISO13485 |
Model Number: | CP-9NC |
Minimum Order Quantity: | 10000pcs |
Price: | usd0.25-0.45pcs |
Packaging Details: | 100pcs/rack,1800pcs/ctn or 100pcs/rack,1200pcs/ctn |
Delivery Time: | 10-15days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram, Paypal |
Supply Ability: | 1200000 Piece/Pieces per Day |
Material: | Pp/pet/glass | Color: | Blue |
---|---|---|---|
Application: | BLOOD COLLECTION | VOLUME: | 1ML-6ML |
Size: | 13X75,13X100,16X100 | Additive: | 3.2% Sodium Citrate |
High Light: | serum blood tube,blood sample collection tubes |
Different Types Of vacuum blood colletion tubes Medical Non Vacuum Blood Collection Tube High Quality
1. Product Introducation:
We can supply you with the following items:
1, SST tube, with additive of Gel&clot activator, yellow cap;
2, Serum Tube, with additive of Clot activator, red cap;
3, Plain Tube, No additives, red cap;
4, EDTA tube, with additive of EDTA K2/K3, purple cap;
5, Heparin Tube, with additive of Sodium Heparin/Lithium Heparin, green cap;
6, PT Tube, with additive of Sodium citrate(1: 9), blue cap;
7, ESR tube, with additive of Sodium citrate(1: 4), black cap;
8, Glucose tube, with additive of Fluoride Oxalate, grey cap.
Cap color | Clinical application | Volume | Specimen | Additive |
Red | Serum biochemistry | 2/3/4/5ml | Serum | None (A silicone coating on the interior walls reduces adherence of the red cells to tube walls) |
Yellow | Quick serum biochemistry test | 2/3/4/5ml | Serum | Separation Gel and Clot Activator (A silicone coating on the interior walls reduces adherence of the red cells to tube walls) |
Orange | Quick serum biochemistry test | 2/3/4/5ml | Serum | Clot Activator : fibrin ferment (A silicone coating on the interior walls reduces adherence of the red cells to tube walls) |
Blue | Blood coagulation test | 2/3/4/5ml | Plasma | Anticoagulant : Blood should be 9 times than sodium citrate |
Grey | Blood glucose test | 2/3/4/5ml | Plasma | Anticoagulant : EDTA, Sodium Fluoride |
Green | Blood rheologytest | 2/3/4/5ml | Plasma | Anticoagulant : Lithium heparin or Sodium heparin |
Aqua | Quick plasma biochemistry test | 2/3/4/5ml | Plasma | Separation gel, Lithium heparin |
White | Nucleic acid detection test | 2/3/4/5ml | Plasma | Separation gel, EDTA |
Purple | Whole blood test | 1.8/2.7/3.6ml | Whole Blood | Anticoagulant : EDTA-2K or EDTA-3K |
Black | ESR | 2/3/4/5ml | Whole Blood | Anticoagulant : Blood should be 4 times than sodium citrate |
2. Q&A
Q1: Why choose us?
A1: Professional manufacture of medical and laboratory consumables and instruments .Excellent and stable quality with best cost performance Flexible MOQ for small OEM and ODM business FOC samples for checking ISO9001, ISO13485 with CE approval Various payment term available Timely delivery guaranteed
Q2: Can I visit your factory?
A2: Sure, warmly welcome your visit to Ciping. Please try to contact our sales representative first by email or phone. We will make the appointment and the most reasonable planning for your transportation.
Q3: What is your minimum order quantity?
A3: Very low MOQ for common items. For customized items, depend on different requirements.
Q4: Can you supply free samples?
A4: Yes, we would like to offer you free samples.
Q5: How long is your delivery time?
A5: Generally 20-30 days for mass production after sample confirmed and the receipt of formal PO or deposit.