Place of Origin: | China |
---|---|
Brand Name: | CIPING |
Certification: | CE,ISO13485 |
Model Number: | CP-K2E |
Minimum Order Quantity: | 10000pcs |
Price: | usd0.25-0.45pcs |
Packaging Details: | 100pcs/rack,1800pcs/ctn or 100pcs/rack,1200pcs/ctn |
Delivery Time: | 10-15days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram, Paypal |
Supply Ability: | 1200000 Piece/Pieces per Day |
Material: | Pp/pet/glass | Color: | Purple |
---|---|---|---|
Application: | BLOOD COLLECTION | VOLUME: | 1ML-10ML |
Size: | 13X75,13X100,16X100 | ||
High Light: | edta blood tube,purple top blood tube |
Micro Disposable vacuum blood colletion tube K2 EDTA Non Vacuum Blood Collection Tube 0.5ml
1.Product Introducation:
EDTA Tube is widely used in clinical heamatology as well as various kinds of blood cell test instruments. It makes use of EDTA K2/EDTA K3 as anticoagulant. Meanwhile,it offers a comprehensive protection for blood cell,especially for protecting the blood platelet,so that it can effectively stop the gathering of blood platelet and makes the form and volume of blood cell uninfluenced in a long time.We've adopted international advanced technology:eternal isotonic physical efferectively keep the additive level constant in the long-team;quantitative spray diffuses the additive fully,quickly and evenly,thus mixing uniformly with blood sample;plas-minogen activator has solved the normal inspection problems of hypercoagulable state patient.EDTA tube can be used in direct sampling analyzers without actually being opened.
Specification: 12*75mm, 12*100mm, 13*75mm,13*100mm, 16*100mm,
Draw volume: 1-10ml
Max. vacuum degree tolerance: ±10%
Storage temperature:4-25℃
Invert the tube for 6-8 times gently.
No. | Code | Items | Cap Color | Material | Volume | Code | Package |
1 | 1120701 | EDTA-K2 tube | Purple | Glass75 | 1-4 ml | CP-K2E | 100Pics/Tray |
18Trays/CTN | |||||||
2 | 1120702 | EDTA-K2 tube | Glass100 | 4-6 ml | CP-K2E | 100Pics/Tray | |
12Trays/CTN | |||||||
3 | 1110901 | EDTA-K2 tube | PET 75 | 1-5 ml | CP-K2E | 100Pics/Tray | |
18Trays/CTN | |||||||
4 | 1110902 | EDTA-K2 tube | PET 100 | 5-6 ml | CP-K2E | 100Pics/Tray | |
12Trays/CTN | |||||||
5 | 1120801 | EDTA-K3 tube | Glass75 | 1-4 ml | CP-K3E | 100Pics/Tray | |
18Trays/CTN | |||||||
6 | 1120802 | EDTA-K3 tube | Glass100 | 5-6 ml | CP-K3E | 100Pics/Tray | |
12Trays/CTN | |||||||
7 | 1110801 | EDTA-K3 tube | PET 75 | 1-5 ml | CP-K3E | 100Pics/Tray | |
18Trays/CTN | |||||||
8 | 1110802 | EDTA-K3 tube | PET 100 | 4-6 ml | CP-K3E | 100Pics/Tray | |
12Trays/CTN |
2.Q&A
Q1: Why choose us?
A1: Professional manufacture of medical and laboratory consumables and instruments .Excellent and stable quality with best cost performance Flexible MOQ for small OEM and ODM business FOC samples for checking ISO9001, ISO13485 with CE approval Various payment term available Timely delivery guaranteed
Q2: Can I visit your factory?
A2: Sure, warmly welcome your visit to Ciping. Please try to contact our sales representative first by email or phone. We will make the appointment and the most reasonable planning for your transportation.
Q3: What is your minimum order quantity?
A3: Very low MOQ for common items. For customized items, depend on different requirements.
Q4: Can you offer customized service?
A4: Yes, both OEM and ODM are available. Let me know your idea or requirements on the products, we make it perfect for you.